<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gonzolabs</title>
	<atom:link href="http://gonzolabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonzolabs.org</link>
	<description>Home of the Gonzo Scientist</description>
	<lastBuildDate>Sat, 31 Dec 2011 16:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dancing at TEDxBrussels</title>
		<link>http://gonzolabs.org/2011/11/dancing-at-tedxbrussels/</link>
		<comments>http://gonzolabs.org/2011/11/dancing-at-tedxbrussels/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:35:04 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=637</guid>
		<description><![CDATA[Gave a talk with dance at TEDxBrussels last night. I&#8217;m still feeling high from the standing ovation:]]></description>
			<content:encoded><![CDATA[<p>Gave a talk with dance at TEDxBrussels last night. I&#8217;m still feeling high from the standing ovation: </p>
<p><a href="http://www.ted.com/talks/john_bohannon_dance_vs_powerpoint_a_modest_proposal.html"><img alt="" src="http://www.johnbohannon.org/NewFiles/modprop1.jpg" title="John Bohannon at TEDxBrussels" class="aligncenter" width="458" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2011/11/dancing-at-tedxbrussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Dance Your PhD contest</title>
		<link>http://gonzolabs.org/2011/10/615/</link>
		<comments>http://gonzolabs.org/2011/10/615/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:21:20 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=615</guid>
		<description><![CDATA[The winners have been announced!]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sciencemag.org/sciencenow/2011/10/dance-your-phd-winner-announced.html"><img src="http://gonzolabs.org/http://gonzolabs.org/blog/wp-content/uploads/2010/06/2011winners-small1.jpg" alt="" title="2011winners-small" width="425" height="106" class="aligncenter size-full wp-image-608" /></a></p>
<p><a href="http://news.sciencemag.org/sciencenow/2011/10/dance-your-phd-winner-announced.html">The winners have been announced!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2011/10/615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Your PhD 2011</title>
		<link>http://gonzolabs.org/2011/08/dance-your-phd-2011/</link>
		<comments>http://gonzolabs.org/2011/08/dance-your-phd-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:12:02 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=515</guid>
		<description><![CDATA[It&#8217;s on! Enter the contest HERE. Sorting out the legal paperwork to get our new sponsor, TEDxBrussels, delayed the 2011 launch, but it was worth it. The winner gets a free trip to Belgium in November! The deadline is 10 October 2011&#8230; So get dancing!]]></description>
			<content:encoded><![CDATA[<p><img src="http://gonzolabs.org/http://gonzolabs.org/blog/wp-content/uploads/2011/08/2010-dance-bannen-with-background3-300x37.png" alt="" title="2010-dance-bannen-with-background" width="300" height="37" class="aligncenter size-medium wp-image-521" /></p>
<p>It&#8217;s on!  Enter the contest <a href="http://gonzolabs.org/dance">HERE</a>.</p>
<p>Sorting out the legal paperwork to get our new sponsor, <a href="http://www.tedxbrussels.eu/" target="_blank">TEDxBrussels</a>, delayed the 2011 launch, but it was worth it.  The winner gets a free trip to Belgium in November!</p>
<p>The deadline is <strong>10 October 2011</strong>&#8230;  So get dancing!</p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2011/08/dance-your-phd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Hall of Fame</title>
		<link>http://gonzolabs.org/2011/01/the-science-hall-of-fame/</link>
		<comments>http://gonzolabs.org/2011/01/the-science-hall-of-fame/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 05:15:37 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=483</guid>
		<description><![CDATA[Check out the Science Hall of Fame!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gonzolabs.org/http://gonzolabs.org/blog/wp-content/uploads/2011/01/Charles_Darwin_word_portrait.png"><img class="aligncenter size-medium wp-image-484" title="Charles_Darwin_word_portrait" src="http://gonzolabs.org/http://gonzolabs.org/blog/wp-content/uploads/2011/01/Charles_Darwin_word_portrait-244x300.png" alt="" width="244" height="300" /></a></p>
<p style="text-align: center;"><strong>Check out the <a href="http://fame.gonzolabs.org">Science Hall of Fame</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2011/01/the-science-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://gonzolabs.org/2010/10/and-the-winner-is/</link>
		<comments>http://gonzolabs.org/2010/10/and-the-winner-is/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 04:16:35 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=476</guid>
		<description><![CDATA[&#8230;Chemistry! You can read all about the results of the 2010 Dance Your Ph.D. contest here in Science.]]></description>
			<content:encoded><![CDATA[<p>&#8230;Chemistry!</p>
<p>You can read all about the results of the 2010 Dance Your Ph.D. contest <a href="http://news.sciencemag.org/sciencenow/2010/10/and-the-dance-your-phd-winner-is.html">here in Science</a>.</p>
<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14528924&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14528924&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object><br />
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2010/10/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the flood&#8230;</title>
		<link>http://gonzolabs.org/2010/08/here-comes-the-flood/</link>
		<comments>http://gonzolabs.org/2010/08/here-comes-the-flood/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:53:49 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=446</guid>
		<description><![CDATA[With just 6 days to go until the deadline, now the Ph.D. dances are coming in. The latest is a geophysics dance by Dan King about magma. For music, he used seismic data transformed to be audible to the human ear. Awesome. It helps to read his explanation of the dance.]]></description>
			<content:encoded><![CDATA[<p>With just 6 days to go until the deadline, <a href="http://gonzolabs.org/dance/videos/">now the Ph.D. dances are coming in</a>. The latest is a geophysics dance by Dan King about magma. For music, he used seismic data transformed to be audible to the human ear.  Awesome.</p>
<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14484286&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14484286&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object>
<p>It helps to read <a href="http://www.vimeo.com/14484286">his explanation of the dance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2010/08/here-comes-the-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With one week to go until deadline, more Ph.D. dances arrive</title>
		<link>http://gonzolabs.org/2010/08/with-one-week-to-go-until-deadline-more-ph-d-dances-arrive/</link>
		<comments>http://gonzolabs.org/2010/08/with-one-week-to-go-until-deadline-more-ph-d-dances-arrive/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:22:28 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=431</guid>
		<description><![CDATA[Now I know how an NSF administrator feels. With just one week to go before the 1-September deadline for the &#8220;Dance Your Ph.D.&#8221; contest, most of the scientists who are working on their dances still haven&#8217;t submitted. But that&#8217;s just how science gets done: Always last-minute. It seems to be in our DNA. Two more [...]]]></description>
			<content:encoded><![CDATA[<p>Now I know how an NSF administrator feels. With just one week to go before the 1-September deadline for the &#8220;Dance Your Ph.D.&#8221; contest, most of the scientists who are working on their dances still haven&#8217;t submitted.  But that&#8217;s just how science gets done:  Always last-minute.  It seems to be in our DNA.</p>
<p><a href="http://gonzolabs.org/dance/videos/">Two more dances just came in.</a> An economic modeling of the phosphorous cycle under different agricultural regimes, and a study of transcranial magnetic stimulation as a treatment for spinal chord injury. </p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2010/08/with-one-week-to-go-until-deadline-more-ph-d-dances-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first biology Ph.D. dance is here</title>
		<link>http://gonzolabs.org/2010/08/the-first-biology-ph-d-dance-is-here/</link>
		<comments>http://gonzolabs.org/2010/08/the-first-biology-ph-d-dance-is-here/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:45:46 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=427</guid>
		<description><![CDATA[At last, the biologists have stepped up. Geomicrobiologist Betsy Swanner dances her Ph.D. about iron-metabolizing bacteria deep inside rocks. You have to follow those dancers pretty carefully to make sense of the biochemistry.]]></description>
			<content:encoded><![CDATA[<p>At last, the biologists have stepped up. Geomicrobiologist Betsy Swanner dances her Ph.D. about <a href="http://gonzolabs.org/dance/videos/">iron-metabolizing bacteria deep inside rocks</a>.</p>
<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13854287&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13854287&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object>
<p>You have to follow those dancers pretty carefully <a href="http://www.vimeo.com/13854287">to make sense of the biochemistry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2010/08/the-first-biology-ph-d-dance-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another hot day of summer, another physics dance</title>
		<link>http://gonzolabs.org/2010/08/another-hot-day-of-summer-another-physics-dance/</link>
		<comments>http://gonzolabs.org/2010/08/another-hot-day-of-summer-another-physics-dance/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:11:06 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=423</guid>
		<description><![CDATA[Does anyone procrastinate more than scientists? They even procrastinate on their procrastinations! There&#8217;s still a month before the deadline on this contest, and like any grant or article deadline, everyone is waiting for the 11th hour to submit. Thank goodness for physicists. They&#8217;re proactive about fun. Here&#8217;s another physics Ph.D. dance, this one by Wendy [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone procrastinate more than scientists? They even procrastinate on their procrastinations! There&#8217;s still a month before the deadline on this contest, and like any grant or article deadline, everyone is waiting for the 11th hour to submit.  </p>
<p>Thank goodness for physicists. They&#8217;re proactive about fun. Here&#8217;s another <a href="http://gonzolabs.org/dance/videos/">physics Ph.D. dance</a>, this one by Wendy Crone.</p>
<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13806363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13806363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object>
<p>Breaking up is indeed hard to do&#8230; and <a href="http://www.vimeo.com/13806363">explain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2010/08/another-hot-day-of-summer-another-physics-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Isotope Square Dance</title>
		<link>http://gonzolabs.org/2010/07/the-isotope-square-dance/</link>
		<comments>http://gonzolabs.org/2010/07/the-isotope-square-dance/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:11:34 +0000</pubDate>
		<dc:creator>Gonzo Scientist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gonzolabs.org/?p=419</guid>
		<description><![CDATA[We&#8217;ve got another Ph.D. dance in the running: The Isotope Square Dance, by geologist Anna Henderson. That is definitely the most convincing dead plant I&#8217;ve seen in a long time&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got <a href="http://gonzolabs.org/dance/videos/">another Ph.D. dance in the running</a>:  The Isotope Square Dance, by geologist Anna Henderson.</p>
<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13312952&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13312952&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object>
<p>That is definitely the most convincing dead plant I&#8217;ve seen in a long time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gonzolabs.org/2010/07/the-isotope-square-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

